Y-South Gymnastic Timetables & Fees
Gymnastics Class Timetable
| Day | Time | Class |
| Monday | 9.30 - 10.15 am | Tumbling Tots |
| 4.00 - 6.00 pm | WAG Class Levels 1 & 3 | |
| 4.00 - 6.00 pm | WAG Class Level 2 | |
| Tuesday | 9.30 – 10.15 am | Tumbling Tots |
| 10.30 – 11.15am | Gym Tots | |
| 11.30 – 12.30 pm | Mini Gym | |
| 4.00 – 5.00 pm | Gymfun | |
| 5.00 – 7.00 pm | WAG Level 1 | |
| 5.00 – 7.30 pm | WAG Level 4 | |
| Wednesday | 9.30 - 10.15 am | Gym Tots |
| 10.30-11.15 am |
Gym Tots | |
| 4.00 - 5.00 pm | Gymfun | |
| 4.30 – 7.30 pm | WAG Level 4 | |
| 5.00 – 7.00 pm | WAG Levels 1 | |
| 7.30 – 9.30 pm | Adult Gymnastics | |
| Thursday | 9.30 - 10.15 am | Gym Tots |
| 10.30 - 11.15 am | Gym Tots | |
| 11.30 am - 12.30 pm | Mini Gym | |
| 3.30 - 4.30 pm | Gymfun | |
| 4.30 - 6.30 pm | WAG Level 1 | |
| 4.30 - 6.30 pm | MAG Level 0 - 1 | |
| 4.30 - 7.30 pm | WAG Level 4 | |
| Friday | 9.30 - 10.15 am | Gym Tots |
| 10.30 - 11.15 am | Gym Tots | |
| 11.30 - 12.30 pm | Mini Gym | |
| 3.30 - 4.30 pm | Pre-Prep Gym | |
| 4.30 - 5.30 pm | Gymfun | |
| 5.30 - 7.30 pm | WAG Class Levels 1 - 2 | |
| Saturday | 8.30 - 9.15 am | Gym Tots |
| 9.30 - 10.30 am | Mini Gym | |
| 10.45-11.45am | Gymfun |
Please check with the centre about availability before attending any of the above classes, as maximum class numbers apply.
Gymnastics Class Fees
| Class | Term fee (based on a 10 week term) |
| Tumbling Tots | $105.00 |
| Gym Tots | $105.00 |
| Mini Gym | $115.00 |
| Gymfun | $115.00 |
| WAG Levels Class | $185.00 (2 hours) |
| MAG Levels Class | $185.00 (2 hours) |
NB: Please note term fees may vary depending upon the number of weeks in that particular school term. Prices quoted are for a ten week term. Term fees are payable on a term basis or part thereof. A $7.50 fundraising levy is payable per child, per term.
Also incurred is a fee for Registration with Gymnastics Queensland. This is payable once per year only. Please contact reception for the current term's prices.
Click here to download an enrolment form